|
|
|
|
| |
| |
| TA-630E Pro |
SIS |
Cost Desktop Solution |
| . Chipset | SiS 630E |
| . Processor | Support all Socket 370 CPU series |
| . Bus Architecture | PCI/AMR |
| . Clock Generator | 66/75/83/100/133 MHz |
| . Front Side Bus | 66/100/133 MHz |
| . DRAM Support | 2×168Pin DIMM Socket Support Max. Memory size up to 768MB PC100/133 SDRAM |
|
|
 |
|
| |
Specification |
| . BIOS | 2MB Award PnP BIOS with enhanced ACPI feature for PC99 compliance. Support ZIP disk drive Support multi-boot from IDE, SCSI, CD-ROM and FDD Support software clock frequency control Support Trend Chip Away AntiVirus Support HDD SMART |
| . On board I/O | 1×Floppy Port (Up to 2.88MB, 3 mode floppy support & LS-120) 2×Serial Ports. 1×Parallel Port (SPP/EPP/ECP) 6×USB (USB 1.0/1.1) 1×PS2 mouse and keyboard 1×IrDA (Pin header on board) |
| . On Board IDE | Dual Ultra DMA33/66 IDE ports support 4 enhanced IDE devices |
| . Expansion Slot | 3×32-bit PCI slot. (PCI specification ver2.1 compliant) 1×32-bit AMR slot |
| . I/O Chip | Winbond W83697HF |
| . Advanced Features | Support keyboard and mouse Power On feature with ATX power On chip 630E VGA On board AC97 CODEC On board 10/100 LAN Support hardware monitor function 12V fan connectors (CPU 1, system) Support Wake Up On LAN ACPI 1.0 /APM 1.2 compliant (PC99 color connectors) |
| . Form Factor | |
|
|
| |
|